Nickel & Nickel-Based Alloys
TAGS:
Nickel Alloy |
Inconel & Monel |
Hastelloy
Nickel is a highly versatile and ductile metal widely used as an essential alloying element. Nickel-based alloys are created by blending nickel with other elements (like Chromium, Molybdenum, and Iron) to achieve extraordinary oxidation resistance, unparalleled corrosion resistance in caustic environments, and high-temperature endurance. These superalloys are indispensable in aerospace, chemical processing, medical sectors, and atomic reactors.
Characteristics & Properties of Pure Nickel (Ni)
| Atomic Number | 28 |
| Atomic Weight | 58.69 |
| Melting Point | 1453°C |
| Boiling Point | 2730°C |
| Density | 8.90 g/cm³ @ 25°C |
| Curie Temperature | 253°C |
| Coefficient of Thermal Conductivity | 90.9 W/(m-°K) |
| Young’s Modulus | 200 GPa |
| Vickers Hardness | 638 MPa |
Nickel Alloy Supply Form Factors
We supply nickel alloys in a comprehensive variety of form factors to meet diverse manufacturing needs, including custom forged rings, billets, or blocks upon request.
Common Nickel Alloy Types & Trade Names
| Name |
Alloy Type Base |
Alternative Trade Names |
| Nickel 200 / 201 | 99% + pure Nickel | Nickel 99.2, LC Nickel 99.2 |
| Monel 400® | Nickel-Copper | Nickelvac® 400, Nicorros® 400 |
| Monel R405® / K500® | Nickel-Copper | - |
| Inconel 600® | Nickel-Chromium-Iron | Nickelvac® 600, Ferrochronin® 600 |
| Inconel 601® | Nickel-Chromium-Iron | Pyromet® 601, Nicrofer® 601 |
| Inconel 617® | Nickel-Chromium-Cobalt | Nicrofer® 617 |
| Inconel 625® | Nickel-Chromium-Iron | Chornin® 625, Altemp® 625, Haynes® 625 |
| Inconel 718® | Nickel-Chromium-Iron | Nicrofer® 5219, Alvac® 718, Haynes® 718 |
| Incoloy 800® | Nickel-Chromium-Iron | Ferrochronin® 800, Nicrofer® 3220 |
| Incoloy 825® | Nickel-Chromium-Iron | Nickelvac® 825, Nicrofer 4241® |
| Hastelloy C22® | Chromium-Molybdenum-Tungsten | Inconel® 22, Nicrofer® 5621 |
| Hastelloy C276® | Nickel-Chromium-Molybdenum | Nickelvac® HC-276, Nicrofer® 5716 |
| Hastelloy X® | Nickel-Chromium-Iron-Molybdenum | Altemp® HX, Inconel® HX |
| Invar 36® / 42® | Nickel-Iron | Nilo 6®, Pernifer 6®, Nilo 42® |
Nickel-Based Alloy Grade Comparison Table
| ASTM / ASME |
UNS |
DIN |
EN (Europe) |
AFNOR |
| B163 | N02200 | 2.4066 | Ni99.2 | NC-NF |
| B163 | N02201 | 2.4068 | Ni99 | NC-ND |
| B165 / B725 | N04400 | 2.4360 | NiCu30Fe | NC-Monel |
| B163 / B167 | N06600 | 2.4816 | NiCr15Fe | NC15Fe |
| B407 | N08800 | 1.4876 | X10NiCrAlTi32-20 | NC Fe45Nb |
| B163 / B423 | N08825 | 2.4858 | NiCr22Mo9Nb | NC22DNB |
| B622 | N10276 | 2.4819 | NiMo16Cr15W | NC17D |
| B619 / B622 | N06022 | 2.4602 | NiCr21Mo14W | NC22EFW |
Chemical Composition of Key Nickel Alloys (%)
| UNS No |
Al |
Cr |
Co |
Fe |
Mo |
Ni |
Nb+Ta |
Ti |
W |
| N10276 | - | 15.5 | - | 5.5 | 16.0 | 57.0 | - | - | 3.8 |
| N06600 | - | 15.5 | - | 8.0 | - | 76.0 | - | - | - |
| N06625 | - | 21.5 | - | - | 9.0 | 61.0 | 3.6 | - | - |
| N08800 | - | 21.0 | - | 46.0 | - | 32.5 | - | - | - |
| N07718 | 0.5 | 19.0 | - | 18.5 | 3.0 | 52.5 | 5.1 | - | - |
| N07090 | 1.5 | 19.5 | 16.5 | - | - | 60.0 | - | 2.5 | - |
Typical Mechanical Properties
| UNS No |
Condition |
UTS (MPa) |
0.2% Proof Stress (MPa) |
Elong. On 5cm (%) |
Hardness (HB) |
1000hr Rupture Str. 750°C (MPa) |
| N10276 | Annealed | 790 | 415 | 50 | 184 | - |
| N06600 | Annealed | 550-690 | 210-430 | 55-35 | 120-170 | 38 |
| N06625 | Annealed | 930 | 520 | 45 | 180 | 160 |
| N08800 | Annealed | 520-690 | 210-410 | 60-30 | 120-184 | 70 (700°C) |
| N07718 | Age Hardened | 1350 | 1180 | 17 | 382 | 170 |