What we found
The 6 November sample shows AH36 cut plates at 9.5 × 1,710 × 10,000 mm and 9.5 × 1,710 × 12,840 mm.
What to check before ordering
Compare the two lengths against your cutting plan. Ask whether the cut edges need a machining allowance and whether the markings trace back to the mill certificate for the parent plate.
Sampled at (China time) · 2026-11-06 13:25:40 +08:00
This is a marketplace sample. Confirm BEBON availability, the grade and the applicable standard with your enquiry.
Suffix variants and listings outside the prime categories are excluded. Some search results are sampled to a fixed limit.
Grade links lead to technical references. Confirm the specification of each listed lot separately.
| Grade | Thickness × width × length (mm) | Pieces | Weight (t) | Category |
|---|---|---|---|---|
| AH36 | 7 × 2980 × 9300 | 1 | 1.523 | Prime |
| AH36 | 8 × 1490 × 8780 | 3 | 2.466 | Prime |
| AH36 | 9 × 1800 × 5500 | 2 | 1.398 | Prime |
| AH36 | 9 × 2600 × 7000 | 1 | 1.286 | Prime |
| AH36 | 9.5 × 1710 × 10000 | 1 | 1.275 | Cut prime |
| AH36 | 9.5 × 1710 × 12840 | 1 | 1.638 | Cut prime |
| AH36 | 10 × 1710 × 10000 | 1 | 1.342 | Cut prime |
| AH36 | 10 × 1710 × 12840 | 1 | 1.724 | Cut prime |
| DH36 | 7 × 2000 × 5600 | 1 | 0.615 | Prime |
| DH36 | 7 × 2000 × 8000 | 1 | 0.879 | Prime |
| DH36 | 14 × 1500 × 6800 | 1 | 1.121 | Prime |
| DH36 | 14 × 1500 × 7000 | 1 | 1.154 | Prime |
| DH36 | 14 × 1500 × 8200 | 1 | 1.352 | Prime |
| DH36 | 14 × 2000 × 6500 | 2 | 2.858 | Prime |
| DH36 | 16.5 × 2700 × 6200 | 1 | 2.168 | Prime |
| DH36 | 17 × 4270 × 7200 | 1 | 4.103 | Prime |
| EH36 | 17 × 2050 × 7900 | 1 | 2.161 | Prime |
| EH36 | 17 × 3160 × 11500 | 1 | 4.850 | Prime |
| EH36 | 17.5 × 2550 × 5480 | 1 | 1.920 | Prime |
| EH36 | 17.5 × 2550 × 8000 | 1 | 2.802 | Prime |
| EH36 | 18 × 1390 × 12000 | 1 | 2.357 | Prime |
| EH36 | 18 × 2510 × 6040 | 4 | 8.568 | Prime |
| EH36 | 18 × 3160 × 7100 | 2 | 6.340 | Prime |
| EH36 | 18.5 × 4430 × 11990 | 1 | 7.714 | Prime |
| NM400 | 6 × 2000 × 5690 | 1 | 0.536 | Prime |
| NM400 | 8 × 2500 × 5920 | 1 | 0.929 | Prime |
| NM400 | 10 × 2438 × 5900 | 1 | 1.129 | Prime |
| NM400 | 10 × 2500 × 5680 | 1 | 1.115 | Prime |
| NM400 | 14 × 2000 × 12000 | 2 | 5.276 | Prime |
| NM400 | 18 × 2000 × 6600 | 15 | 27.975 | Prime |
| NM400 | 18 × 2000 × 6800 | 1 | 1.922 | Prime |
| NM400 | 18 × 2200 × 6500 | 1 | 2.021 | Prime |
| NM500 | 5 × 2500 × 5800 | 1 | 0.569 | Prime |
| NM500 | 5 × 2500 × 9000 | 4 | 3.532 | Prime |
| NM500 | 5.5 × 2500 × 6000 | 1 | 0.648 | Prime |
| NM500 | 6 × 1350 × 6000 | 1 | 0.382 | Prime |
| NM500 | 6 × 2000 × 5180 | 1 | 0.488 | Prime |
| NM500 | 6 × 2000 × 5700 | 2 | 1.074 | Prime |
| NM500 | 6 × 2500 × 5650 | 1 | 0.665 | Prime |
| NM500 | 6 × 2500 × 6130 | 1 | 0.722 | Prime |
| S355JR | 18 × 2500 × 12000 | 2 | 8.478 | Prime |
| S355JR | 24 × 2280 × 9700 | 1 | 4.167 | Prime |
| S355JR | 25 × 2000 × 5600 | 1 | 2.198 | Prime |
| S355JR | 25 × 2438 × 5200 | 1 | 2.488 | Prime |
| S355JR | 35 × 2500 × 12000 | 2 | 16.486 | Prime |
| S355JR | 45 × 2000 × 6000 | 1 | 4.239 | Prime |
| S355JR | 50 × 2438 × 6000 | 2 | 11.482 | Prime |
| P355GH | 10 × 2500 × 12000 | 1 | 2.355 | Prime |
| P355GH | 12 × 2500 × 12000 | 7 | 19.782 | Prime |
| P355GH | 35 × 2000 × 11800 | 2 | 12.968 | Cut prime |
| P355GH | 55 × 2800 × 5600 | 1 | 6.770 | Prime |
| P355GH | 90 × 2520 × 5000 | 1 | 8.902 | Prime |
Purchasing notes
Verify actual plate dimensions against the listed thickness, width, and length parameters before confirming the purchase.
Source
- Gangbao spot marketplace · Sample of listed steel plate sizes
A market sample of grade and size listings. Availability of a particular lot is subject to confirmation.
Published on this site ·