Purchasing notes
AH36 · Plan your nesting layouts carefully to optimize material usage and minimize scrap. Account for necessary cut-edge allowances during fabrication. Ensure proper tracking of parent plates for complete traceability.
Sizes seen since the previous comparable sample
- S355JR: 16 × 1829 × 5600, 50 × 2438 × 6096
Sampled at (China time) · 2026-11-10 01:30:02 +08:00
This is a marketplace sample. Confirm BEBON availability, the grade and the applicable standard with your enquiry.
Suffix variants and listings outside the prime categories are excluded. Some search results are sampled to a fixed limit.
Grade links lead to technical references. Confirm the specification of each listed lot separately.
Sample of listed steel plate sizes
| Grade | Thickness × width × length (mm) | Pieces | Weight (t) | Category |
|---|---|---|---|---|
| AH36 | 9.5 × 1710 × 10000 | 1 | 1.275 | Cut prime |
| AH36 | 9.5 × 1710 × 12840 | 1 | 1.638 | Cut prime |
| AH36 | 10.5 × 1800 × 9300 | 1 | 1.380 | Prime |
| AH36 | 10.5 × 3290 × 7400 | 1 | 2.007 | Prime |
| AH36 | 10.5 × 3290 × 7470 | 1 | 2.026 | Prime |
| AH36 | 10.5 × 3900 × 11300 | 1 | 3.632 | Prime |
| AH36 | 11 × 1700 × 7900 | 1 | 1.160 | Prime |
| AH36 | 11 × 1750 × 9600 | 1 | 1.451 | Prime |
| DH36 | 7 × 2000 × 8000 | 2 | 1.758 | Prime |
| DH36 | 14 × 1500 × 6800 | 1 | 1.121 | Prime |
| DH36 | 14 × 1500 × 7000 | 1 | 1.154 | Prime |
| DH36 | 14 × 1500 × 8200 | 1 | 1.352 | Prime |
| DH36 | 14 × 2000 × 6500 | 2 | 2.858 | Prime |
| DH36 | 16 × 1510 × 11700 | 1 | 2.219 | Prime |
| DH36 | 16.5 × 2700 × 6200 | 1 | 2.168 | Prime |
| DH36 | 17 × 4270 × 7200 | 1 | 4.103 | Prime |
| EH36 | 17 × 3160 × 11500 | 1 | 4.850 | Prime |
| EH36 | 17.5 × 2550 × 5480 | 1 | 1.920 | Prime |
| EH36 | 17.5 × 2550 × 8000 | 1 | 2.802 | Prime |
| EH36 | 18 × 1390 × 12000 | 1 | 2.357 | Prime |
| EH36 | 18 × 2510 × 6040 | 4 | 8.568 | Prime |
| EH36 | 18 × 3160 × 7100 | 2 | 6.340 | Prime |
| EH36 | 18.5 × 4430 × 11990 | 1 | 7.714 | Prime |
| EH36 | 20 × 1330 × 10840 | 2 | 4.528 | Prime |
| NM400 | 6 × 2000 × 5690 | 1 | 0.536 | Prime |
| NM400 | 8 × 2500 × 5920 | 1 | 0.929 | Prime |
| NM400 | 10 × 2438 × 5900 | 1 | 1.129 | Prime |
| NM400 | 10 × 2500 × 5680 | 1 | 1.115 | Prime |
| NM400 | 14 × 2000 × 12000 | 2 | 5.276 | Prime |
| NM400 | 18 × 2000 × 6600 | 15 | 27.975 | Prime |
| NM400 | 18 × 2000 × 6800 | 1 | 1.922 | Prime |
| NM400 | 18 × 2200 × 6500 | 1 | 2.021 | Prime |
| NM500 | 5.5 × 2500 × 6000 | 1 | 0.648 | Prime |
| NM500 | 6 × 1350 × 6000 | 1 | 0.382 | Prime |
| NM500 | 6 × 2000 × 5180 | 1 | 0.488 | Prime |
| NM500 | 6 × 2000 × 5700 | 2 | 1.074 | Prime |
| NM500 | 6 × 2500 × 5650 | 1 | 0.665 | Prime |
| NM500 | 6 × 2500 × 6130 | 1 | 0.722 | Prime |
| NM500 | 6 × 2500 × 6430 | 1 | 0.757 | Prime |
| NM500 | 6.35 × 2438 × 7315 | 2 | 1.778 | Prime |
| S355JR | 16 × 1829 × 5600 | 1 | 1.286 | Prime |
| S355JR | 18 × 2500 × 12000 | 2 | 8.478 | Prime |
| S355JR | 24 × 2280 × 9700 | 1 | 4.167 | Prime |
| S355JR | 25 × 2000 × 5600 | 1 | 2.198 | Prime |
| S355JR | 25 × 2438 × 5200 | 1 | 2.488 | Prime |
| S355JR | 35 × 2500 × 12000 | 2 | 16.486 | Prime |
| S355JR | 45 × 2000 × 6000 | 1 | 4.239 | Prime |
| S355JR | 50 × 2438 × 6000 | 2 | 11.482 | Prime |
| P355GH | 10 × 2500 × 12000 | 1 | 2.355 | Prime |
| P355GH | 12 × 2500 × 12000 | 7 | 19.782 | Prime |
| P355GH | 35 × 2000 × 11800 | 2 | 12.968 | Cut prime |
| P355GH | 55 × 2800 × 5600 | 1 | 6.770 | Prime |
| P355GH | 90 × 2520 × 5000 | 1 | 8.902 | Prime |
Source
- Gangbao spot marketplace · Sample of listed steel plate sizes
A market sample of grade and size listings. Availability of a particular lot is subject to confirmation.