Purchasing notes
AH36 · Verify nesting layouts to account for cut-edge allowances on these specific lengths. Request parent-plate traceability documents prior to issuing final fabrication instructions.
Sampled at (China time) · 2026-11-18 01:30:02 +08:00
This is a marketplace sample. Confirm BEBON availability, the grade and the applicable standard with your enquiry.
Suffix variants and listings outside the prime categories are excluded. Some search results are sampled to a fixed limit.
Grade links lead to technical references. Confirm the specification of each listed lot separately.
Up to eight rows are shown per grade. Origin is reproduced as stated in the listing.
Steel plates in the market sample
| Product name | Steel grade | Thickness × width × length (mm) | Dimensional details | Listed quality | Quantity (pieces) | Weight (t) | Listed origin / mill |
|---|---|---|---|---|---|---|---|
| Hot-rolled steel plate | AH36 | 9.5 × 1710 × 10000 | Four trimmed edges | Cut prime | 1 | 1.275 | Ansteel |
| Hot-rolled steel plate | AH36 | 9.5 × 1710 × 12840 | Four trimmed edges | Cut prime | 1 | 1.638 | Ansteel |
| Hot-rolled steel plate | AH36 | 7 × 1850 × 9000 | Four trimmed edges | Prime | 1 | 0.915 | Ansteel |
| Hot-rolled steel plate | AH36 | 8 × 1480 × 9980 | Four trimmed edges | Prime | 2 | 1.856 | Ansteel |
| Hot-rolled steel plate | AH36 | 9 × 2050 × 10100 | Four trimmed edges | Prime | 1 | 1.463 | Ansteel |
| Hot-rolled steel plate | AH36 | 11 × 1700 × 7900 | Four trimmed edges | Prime | 1 | 1.160 | Ansteel |
| Hot-rolled steel plate | AH36 | 11 × 1750 × 9600 | Four trimmed edges | Prime | 1 | 1.451 | Ansteel |
| Hot-rolled steel plate | AH36 | 11 × 2070 × 8200 | Four trimmed edges | Prime | 1 | 1.466 | Ansteel |
| Hot-rolled steel plate | DH36 | 7 × 2000 × 5600 | Four trimmed edges | Prime | 1 | 0.615 | Ansteel |
| Hot-rolled steel plate | DH36 | 7 × 2000 × 8000 | Four trimmed edges | Prime | 1 | 0.879 | Ansteel |
| Hot-rolled steel plate | DH36 | 14 × 1500 × 6800 | Four trimmed edges | Prime | 1 | 1.121 | Ansteel |
| Hot-rolled steel plate | DH36 | 14 × 1500 × 7000 | Four trimmed edges | Prime | 1 | 1.154 | Ansteel |
| Hot-rolled steel plate | DH36 | 14 × 1500 × 8200 | Four trimmed edges | Prime | 1 | 1.352 | Ansteel |
| Hot-rolled steel plate | DH36 | 14 × 2000 × 6500 | Four trimmed edges | Prime | 2 | 2.858 | 汉冶 |
| Hot-rolled steel plate | DH36 | 16 × 1510 × 11700 | Four trimmed edges | Prime | 1 | 2.219 | Ansteel |
| Hot-rolled steel plate | DH36 | 17 × 4270 × 7200 | Four trimmed edges | Prime | 1 | 4.103 | Ansteel |
| Hot-rolled steel plate | EH36 | 17 × 3160 × 11500 | Four trimmed edges | Prime | 1 | 4.850 | Ansteel |
| Hot-rolled steel plate | EH36 | 17.5 × 2550 × 5480 | Four trimmed edges | Prime | 1 | 1.920 | Ansteel |
| Hot-rolled steel plate | EH36 | 17.5 × 2550 × 8000 | Four trimmed edges | Prime | 1 | 2.802 | Ansteel |
| Hot-rolled steel plate | EH36 | 18 × 1390 × 12000 | Four trimmed edges | Prime | 1 | 2.357 | Ansteel |
| Hot-rolled steel plate | EH36 | 18 × 2510 × 6040 | Four trimmed edges | Prime | 4 | 8.568 | Ansteel |
| Hot-rolled steel plate | EH36 | 18 × 3160 × 7100 | Four trimmed edges | Prime | 2 | 6.340 | Ansteel |
| Hot-rolled steel plate | EH36 | 18.5 × 4430 × 11990 | Four trimmed edges | Prime | 1 | 7.714 | Ansteel |
| Hot-rolled steel plate | EH36 | 20 × 3790 × 9000 | Four trimmed edges | Prime | 1 | 5.355 | Ansteel |
| Hot-rolled steel plate | NM400 | 6 × 2000 × 5690 | Four trimmed edges | Prime | 1 | 0.536 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | NM400 | 8 × 2500 × 5920 | Four trimmed edges | Prime | 1 | 0.929 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | NM400 | 10 × 2438 × 5900 | Four trimmed edges | Prime | 1 | 1.129 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | NM400 | 10 × 2500 × 5680 | Four trimmed edges | Prime | 1 | 1.115 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | NM400 | 12 × 2160 × 11900 | Four trimmed edges | Prime | 1 | 2.421 | 包钢 |
| Hot-rolled steel plate | NM400 | 12 × 2200 × 11300 | Four trimmed edges | Prime | 1 | 2.342 | 包钢 |
| Hot-rolled steel plate | NM400 | 18 × 2000 × 6600 | Four trimmed edges | Prime | 15 | 27.975 | Tangshan Steel |
| Hot-rolled steel plate | NM400 | 18 × 2000 × 6800 | Four trimmed edges | Prime | 2 | 3.844 | Tangshan Steel |
| Hot-rolled steel plate | NM500 | 5.5 × 2500 × 6000 | Four trimmed edges | Prime | 1 | 0.648 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | NM500 | 6 × 1350 × 6000 | Four trimmed edges | Prime | 1 | 0.382 | Xiangtan Steel |
| Hot-rolled steel plate | NM500 | 6 × 2000 × 5180 | Four trimmed edges | Prime | 1 | 0.488 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | NM500 | 6 × 2000 × 5700 | Four trimmed edges | Prime | 2 | 1.074 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | NM500 | 6 × 2500 × 5650 | Four trimmed edges | Prime | 1 | 0.665 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | NM500 | 6 × 2500 × 6130 | Four trimmed edges | Prime | 1 | 0.722 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | NM500 | 6 × 2500 × 6430 | Four trimmed edges | Prime | 1 | 0.757 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | NM500 | 6.35 × 2438 × 7315 | Four trimmed edges | Prime | 2 | 1.778 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | S355JR | 8 × 2000 × 12000 | Four trimmed edges | Prime | 1 | 1.507 | Ansteel |
| Hot-rolled steel plate | S355JR | 8 × 2100 × 12000 | Four trimmed edges | Prime | 1 | 1.583 | Ansteel |
| Hot-rolled steel plate | S355JR | 8 × 3000 × 9700 | Four trimmed edges | Prime | 1 | 1.827 | Ansteel |
| Hot-rolled steel plate | S355JR | 8 × 3000 × 11270 | Four trimmed edges | Prime | 1 | 2.123 | Ansteel |
| Hot-rolled steel plate | S355JR | 8 × 3000 × 11350 | Four trimmed edges | Prime | 1 | 2.138 | Ansteel |
| Hot-rolled steel plate | S355JR | 8 × 3000 × 11670 | Four trimmed edges | Prime | 1 | 2.199 | Ansteel |
| Hot-rolled steel plate | S355JR | 8 × 3000 × 11815 | Four trimmed edges | Prime | 1 | 2.226 | Ansteel |
| Hot-rolled steel plate | S355JR | 16 × 1829 × 5600 | Four trimmed edges | Prime | 1 | 1.286 | Ansteel |
| Hot-rolled steel plate | P355GH | 10 × 2500 × 12000 | Four trimmed edges | Prime | 1 | 2.355 | Tangshan Steel |
| Hot-rolled steel plate | P355GH | 12 × 2500 × 12000 | Four trimmed edges | Prime | 7 | 19.782 | Tangshan Steel |
| Hot-rolled steel plate | P355GH | 35 × 2000 × 11800 | Four trimmed edges | Cut prime | 2 | 12.968 | Yingkou |
| Hot-rolled steel plate | P355GH | 55 × 2800 × 5600 | Four trimmed edges | Prime | 1 | 6.770 | Xiangtan Steel |
| Hot-rolled steel plate | P355GH | 90 × 2520 × 5000 | Four trimmed edges | Prime | 1 | 8.902 | Xiangtan Steel |
| Hot-rolled steel plate | SS400 | 8 × 2190 × 6200 | Four trimmed edges | Prime | 1 | 0.853 | Nanjing Steel (plate mill) |
| Hot-rolled steel plate | SS400 | 8 × 3545 × 6300 | Four trimmed edges | Prime | 1 | 1.403 | Ansteel |
| Hot-rolled steel plate | SS400 | 9 × 2000 × 4000 | Four trimmed edges | Prime | 2 | 1.130 | Nanjing Steel (plate mill) |
| Hot-rolled steel plate | SS400 | 9 × 2000 × 4010 | Four trimmed edges | Prime | 1 | 0.567 | Nanjing Steel (plate mill) |
| Hot-rolled steel plate | SS400 | 9 × 2150 × 12000 | Four trimmed edges | Prime | 1 | 1.823 | Nanjing Steel (plate mill) |
| Hot-rolled steel plate | SS400 | 9 × 2438 × 6100 | Four trimmed edges | Prime | 3 | 3.153 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | SS400 | 9 × 3100 × 6200 | Four trimmed edges | Prime | 3 | 4.074 | Liuzhou Steel |
| Hot-rolled steel plate | SS400 | 10 × 2330 × 6096 | Four trimmed edges | Prime | 2 | 2.230 | Nanjing Steel (plate mill) |
| Hot-rolled steel plate | A283 Grade C (A283GrC) | 5 × 1500 × 9144 | Four trimmed edges | Prime | 3 | 1.614 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A283 Grade C (A283GrC) | 5 × 1515 × 6096 | Four trimmed edges | Prime | 1 | 0.362 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A283 Grade C (A283GrC) | 5 × 1524 × 6096 | Four trimmed edges | Prime | 52 | 18.980 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A283 Grade C (A283GrC) | 5 × 1524 × 6750 | Four trimmed edges | Prime | 1 | 0.404 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A283 Grade C (A283GrC) | 5 × 1524 × 9100 | Four trimmed edges | Prime | 2 | 1.088 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A283 Grade C (A283GrC) | 5 × 1524 × 9144 | Four trimmed edges | Prime | 12 | 6.564 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A283 Grade C (A283GrC) | 5 × 2438 × 4130 | Four trimmed edges | Prime | 1 | 0.395 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A283 Grade C (A283GrC) | 5 × 2438 × 4920 | Four trimmed edges | Prime | 1 | 0.471 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A537 Class 1 (A537CL1) | 6.35 × 2900 × 10000 | Four trimmed edges | Prime | 1 | 1.446 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A537 Class 1 (A537CL1) | 6.35 × 2900 × 11900 | Four trimmed edges | Prime | 1 | 1.720 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A537 Class 1 (A537CL1) | 6.35 × 2950 × 10000 | Four trimmed edges | Prime | 1 | 1.471 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A537 Class 1 (A537CL1) | 6.35 × 3000 × 5000 | Four trimmed edges | Prime | 1 | 0.748 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A537 Class 1 (A537CL1) | 6.35 × 3000 × 7000 | Four trimmed edges | Prime | 1 | 1.047 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A537 Class 1 (A537CL1) | 6.35 × 3000 × 8000 | Four trimmed edges | Prime | 1 | 1.196 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A537 Class 1 (A537CL1) | 6.35 × 3000 × 8700 | Four trimmed edges | Prime | 1 | 1.301 | Nanjing Steel (plate and coil mill) |
| Hot-rolled steel plate | A537 Class 1 (A537CL1) | 6.35 × 3000 × 11900 | Four trimmed edges | Prime | 2 | 3.560 | Nanjing Steel (plate and coil mill) |
Source
- Gangbao spot marketplace · Sample of listed steel plate sizes
A market sample of grade and size listings. Availability of a particular lot is subject to confirmation.